Viewing Club: Wallsend Boys Club
Club Details
Name | Wallsend Boys Club |
League | TEAM VALLEY CARPETS 2ND DIVISION |
FA | Northumberland |
Kit One | Yellow Shirts, Green Shorts and Socks |
Kit Two | Green Shirts, Yellow Shorts and Socks |
Website | Not Available |
Ground Details
Ground | Kirkley Park |
Address | Rheydt Avenue |
Area | - |
City | Wallsend |
Postcode | NE28 8SX |
View on Map | Not Available |
Contacts
Manager | Mark Smith |
Manager Email | ms@norfran.co.uk |
Manager Telephone | |
Manager Mobile | 07739678085 |
Secretary | Ian Riley |
Secretary Email | ian.wallsendboysclub@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07790346827 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Mohammed Ali | 0 | 0 | 10-04-2004 |
Callum Ancrum | 1 | 0 | 07-08-1989 |
Americo Bandeca | 0 | 0 | 15-03-1996 |
Louis Barker | 1 | 0 | 04-12-2003 |
Ricardo Bernado | 0 | 0 | 22-03-2003 |
Marcus Brown | 0 | 0 | 06-08-1985 |
Bruno Correia | 1 | 0 | 26-10-1994 |
Zameze Deans | 1 | 0 | 04-06-2002 |
Igho Desmond | 1 | 0 | 15-04-2004 |
Thierno Diallo | 0 | 0 | 11-02-2001 |
Alexander Dodgeon | 1 | 0 | 10-04-2005 |
Ben Elliott | 0 | 0 | 20-06-2005 |
Alistair Gibson | 0 | 0 | 14-02-2005 |
James Gollagly | 0 | 0 | 05-06-1991 |
Paul Hadfield | 0 | 0 | 27-01-1998 |
Sam Harrison | 0 | 0 | 14-09-2002 |
Moses igiehon | 0 | 0 | 25-12-2002 |
Rabar Jalal | 0 | 0 | 07-01-2004 |
Alfie Jones | 0 | 1 | 08-05-2003 |
Khalid Kharufa | 1 | 0 | 11-07-2000 |
Moises Mateus | 0 | 1 | 15-07-1998 |
Joseph McGarry | 0 | 0 | 10-10-2002 |
Lewis McKenna | 0 | 0 | 07-04-1999 |
Helio Miguel | 0 | 0 | 24-05-2003 |
Adam Ogbonna | 1 | 0 | 03-05-2002 |
Michael Osakue | 1 | 0 | 18-06-2004 |
Nathan Pontes | 0 | 1 | 05-03-2003 |
Cameron Smith | 0 | 1 | 23-06-2005 |
Louis Smith | 1 | 0 | 30-04-2003 |
Oliver Sonley | 0 | 0 | 11-08-2001 |
Jack Stirk | 1 | 0 | 11-08-2005 |
Nick Storey | 0 | 0 | 05-12-1990 |
Christopher Walker | 0 | 0 | 12-10-2005 |
Thomas Weatherley | 0 | 1 | 14-11-2004 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
TEAM VALLEY CARPETS 2ND DIVISION | Wallsend Boys Club | 0 | v | 7 | Hazlerigg Victory | 09-08-2023 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Wallsend Boys Club | - | v | - | Whitley Bay Sporting Club | 12-08-2023 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Heaton Stannington A FC | - | v | - | Wallsend Boys Club | 16-08-2023 | View |
Reeves Investment Services George Dobbins League Cup | Cramlington Town Independent | - | v | - | Wallsend Boys Club | 19-08-2023 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Benton FC | - | v | - | Wallsend Boys Club | 23-08-2023 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Wallsend Boys Club | - | v | - | Newcastle Chemfica Amateurs | 26-08-2023 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Amble AFC | - | v | - | Wallsend Boys Club | 30-08-2023 | View |
Reeves Investment Services George Dobbins League Cup | Wallsend Boys Club | - | v | - | Newcastle Blue Star U23 | 04-11-2023 | View |