Viewing Fixture: Wideopen FC v Forest Hall Celtic
Fixture Details
| Game Week | 1 |
| Home | Wideopen FC |
| Away | Forest Hall Celtic |
| Status | PENDING |
| Kick Off | 31-08-2023 00:00 |
Match Officials
| Match Official: | |
| Match Official Email: | - |
Home: Wideopen FC
| Ground | Willie Sams Centre |
| Address | 11 Weetslade Crescent |
| Area | Dudley |
| City | Newcastle upon Tyne |
| Postcode | NE23 7HS |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Dean Bolam |
| Manager Email | deanbolam@gmail.com |
| Manager Telephone | |
| Manager Mobile | 07809479989 |
| Secretary | Steve Wilson |
| Secretary Email | wilson.steven7@sky.com |
| Secretary Telephone | 0191 2364639 |
| Secretary Mobile | 07803924345 |
Away: Forest Hall Celtic
| Ground | East Palmersville Sports Pavillion |
| Address | Great Lime Road |
| Area | Forest Hall |
| City | Newcastle upon Tyne |
| Postcode | NE12 9HW |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Andrew Taylor |
| Manager Email | Andrew.taylor10@hotmail.co.uk |
| Manager Telephone | |
| Manager Mobile | 07823390650 |
| Secretary | Gary Clarke |
| Secretary Email | foresthallseniors@outlook.com |
| Secretary Telephone | |
| Secretary Mobile | 07805294838 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||