Viewing Fixture: Wallington v Blyth Town Reserves
Fixture Details
| Game Week | 1 |
| Home | Wallington |
| Away | Blyth Town Reserves |
| Status | PENDING |
| Kick Off | 19-08-2023 14:00 |
Match Officials
| Match Official: | Jack Watts |
| Match Official Email: | WATTSJACK11@GMAIL.COM |
| Match Official Tel: | 01670 505381 |
| Match Official Mobile: | 07469241639 |
| Assistant One: | Robin Metcalfe |
| Assistant One Email: | robinolivermetcalfe@btinternet.com |
| Assistant One Tel: | 01668 215389 |
| Assistant One Mobile: | 07971954333 |
| Assistant Two: | Richard Kelley |
| Assistant Two Email: | richardkelley2010@hotmail.co.uk |
| Assistant Two Tel: | 01665 714076 |
| Assistant Two Mobile: | 07581518802 |
Home: Wallington
| Ground | Oakford Park |
| Address | |
| Area | |
| City | Scots Gap, Wallington. |
| Postcode | NE61 4EJ |
| Website | www.pitchero.com/clubs/wallingtonfc/ |
| View on Map | Not Available |
| Manager | Trevor Baston |
| Manager Email | trevor.baston@nwl.co.uk |
| Manager Telephone | |
| Manager Mobile | 07903324089 |
| Secretary | Hayley Mitchell |
| Secretary Email | fcwallington@hotmail.co.uk |
| Secretary Telephone | |
| Secretary Mobile | 07884666886 |
Away: Blyth Town Reserves
| Ground | Gateway park |
| Address | South Newsham Pavillion |
| Area | Sandringham Drive |
| City | Blyth |
| Postcode | NE24 3PS |
| Website | Not Available |
| View on Map | Not Available |
| Manager | John Iveson |
| Manager Email | john.iveson@hotmail.com |
| Manager Telephone | |
| Manager Mobile | 07931 392027 |
| Secretary | Ian Watson |
| Secretary Email | ian2.watson@northumbria.ac.uk |
| Secretary Telephone | |
| Secretary Mobile | 07903888251 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||