Viewing Fixture: Gateshead Rutherford AFC v Ponteland United
Fixture Details
| Game Week | 4 |
| Home | Gateshead Rutherford AFC |
| Away | Ponteland United |
| Status | PENDING |
| Kick Off | 30-08-2023 18:15 |
Match Officials
| Match Official: | Daniel Taylor |
| Match Official Email: | daniel_taylor96@hotmail.co.uk |
| Match Official Mobile: | 07498716563 |
| Assistant One: | Paul Clark |
| Assistant One Email: | slugsville09@gmail.com |
| Assistant One Tel: | 01661 834361 |
| Assistant One Mobile: | 07929124967 |
Home: Gateshead Rutherford AFC
| Ground | Farnacres |
| Address | Beggarswood Park, Coach Road |
| Area | Lobley Hill |
| City | Gateshead |
| Postcode | NE11 0HH |
| Website | www.rutherfordafc.co.uk |
| View on Map | Not Available |
| Manager | Gary Newbrook |
| Manager Email | garynewbrook87@gmail.com |
| Manager Telephone | |
| Manager Mobile | 07939563284 |
| Secretary | Neil Winchester |
| Secretary Email | winch671@gmail.com |
| Secretary Telephone | |
| Secretary Mobile | 07557331721 |
Away: Ponteland United
| Ground | Ponteland Leisure Centre |
| Address | Callerton Lane |
| Area | |
| City | Ponteland |
| Postcode | NE20 9EG |
| Website | www.pontelandunitedfc.com |
| View on Map | Not Available |
| Manager | Alex Martin |
| Manager Email | alexmartin00@live.co.uk |
| Manager Telephone | |
| Manager Mobile | 07964759957 |
| Secretary | Alan Birkinshaw |
| Secretary Email | pontelandunited@hotmail.co.uk |
| Secretary Telephone | 01661825540 |
| Secretary Mobile | 07774523762 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||