Viewing Fixture: Stobswood Welfare v Killingworth FC
Fixture Details
Game Week | 4 |
Home | Stobswood Welfare |
Away | Killingworth FC |
Status | PENDING |
Kick Off | 30-08-2023 18:15 |
Match Officials
Match Official: | William Brown |
Match Official Email: | williameldenbrown@hotmail.com |
Match Official Mobile: | +447583672985 |
Assistant One: | Richard Kelley |
Assistant One Email: | richardkelley2010@hotmail.co.uk |
Assistant One Tel: | 01665 714076 |
Assistant One Mobile: | 07581518802 |
Assistant Two: | Morris Adamson |
Assistant Two Email: | morris@rothburyfamilybutchers.co.uk |
Assistant Two Mobile: | 07817123781 |
Home: Stobswood Welfare
Ground | Stobswood Welfare Recreation Ground |
Address | Stobswood |
Area | Widdrington |
City | Morpeth |
Postcode | NE61 5QA |
Website | www.stobswoodcricketclub.co.uk |
View on Map | Not Available |
Manager | Stefan Townsley |
Manager Email | steft909@gmail.com |
Manager Telephone | |
Manager Mobile | 07896936715 |
Secretary | Dale Townsley |
Secretary Email | stobswoodafc@hotmail.com |
Secretary Telephone | |
Secretary Mobile | 07479 537438 |
Away: Killingworth FC
Ground | Amberley Playing Fields |
Address | |
Area | Killingworth |
City | Newcastle upon Tyne |
Postcode | NE12 6SE |
Website | Not Available |
View on Map | Not Available |
Manager | Richie Mitchell |
Manager Email | richiemitchell1970@yahoo.com |
Manager Telephone | |
Manager Mobile | 07595003335 |
Secretary | Donna Rooke |
Secretary Email | killingworthFC@kypc.org |
Secretary Telephone | |
Secretary Mobile | 07483335656 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |