Viewing Fixture: Hebburn Town Reserves v Percy Main Amateurs
Fixture Details
Game Week | 4 |
Home | Hebburn Town Reserves |
Away | Percy Main Amateurs |
Status | PENDING |
Kick Off | 30-08-2023 18:15 |
Match Officials
Match Official: | Ross Perry |
Match Official Email: | ross7perry@icloud.com |
Match Official Mobile: | 07814 502050 |
Assistant One: | Chris Gribbon |
Assistant One Email: | cgribbon54@gmail.com |
Assistant One Tel: | 0191 2432582 |
Assistant One Mobile: | 07341264711 |
Assistant Two: | Isaac Woodward |
Assistant Two Email: | isaactheref@gmail.com |
Assistant Two Mobile: | 07884205647 |
Home: Hebburn Town Reserves
Ground | Hebburn Sports Club |
Address | South drive |
Area | |
City | Hebburn |
Postcode | NE31 1UN |
Website | Not Available |
View on Map | Not Available |
Manager | Mark Brown |
Manager Email | markbrown321@hotmail.com |
Manager Telephone | |
Manager Mobile | 07538661258 |
Secretary | Gary Henry |
Secretary Email | ghenry426@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07551995195 |
Away: Percy Main Amateurs
Ground | Purvis Park |
Address | St Johns Green |
Area | Percy Main |
City | North Shields |
Postcode | NE29 6HS |
Website | https://www.pitchero.com/clubs/percymainamateursfc |
View on Map | Not Available |
Manager | Gavin Hattrick |
Manager Email | gjhattrickbuilders@yahoo.co.uk |
Manager Telephone | |
Manager Mobile | 07951590906 |
Secretary | Norman de Bruin |
Secretary Email | normandebruin@aol.com |
Secretary Telephone | 01912961310 |
Secretary Mobile | 07960189667 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |