Viewing Fixture: Percy Main Amateurs v Stobswood Welfare
Fixture Details
| Game Week | 4 |
| Home | Percy Main Amateurs |
| Away | Stobswood Welfare |
| Status | PENDING |
| Kick Off | 26-08-2023 14:30 |
Match Officials
| Match Official: | Emmanuel Arakpogun |
| Match Official Email: | earakpogun@yahoo.com |
| Match Official Mobile: | 07831705877 |
| Assistant One: | Neil Brown |
| Assistant One Email: | neilabrown32@gmail.com |
| Assistant One Tel: | 0191 - 5192254 |
| Assistant One Mobile: | 07502125238 |
Home: Percy Main Amateurs
| Ground | Purvis Park |
| Address | St Johns Green |
| Area | Percy Main |
| City | North Shields |
| Postcode | NE29 6HS |
| Website | https://www.pitchero.com/clubs/percymainamateursfc |
| View on Map | Not Available |
| Manager | Gavin Hattrick |
| Manager Email | gjhattrickbuilders@yahoo.co.uk |
| Manager Telephone | |
| Manager Mobile | 07951590906 |
| Secretary | Norman de Bruin |
| Secretary Email | normandebruin@aol.com |
| Secretary Telephone | 01912961310 |
| Secretary Mobile | 07960189667 |
Away: Stobswood Welfare
| Ground | Stobswood Welfare Recreation Ground |
| Address | Stobswood |
| Area | Widdrington |
| City | Morpeth |
| Postcode | NE61 5QA |
| Website | www.stobswoodcricketclub.co.uk |
| View on Map | Not Available |
| Manager | Stefan Townsley |
| Manager Email | steft909@gmail.com |
| Manager Telephone | |
| Manager Mobile | 07896936715 |
| Secretary | Dale Townsley |
| Secretary Email | stobswoodafc@hotmail.com |
| Secretary Telephone | |
| Secretary Mobile | 07479 537438 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||