Viewing Fixture: Ponteland United v Killingworth FC
Fixture Details
| Game Week | 4 |
| Home | Ponteland United |
| Away | Killingworth FC |
| Status | PENDING |
| Kick Off | 26-08-2023 14:30 |
Match Officials
| Match Official: | William Brown |
| Match Official Email: | williameldenbrown@hotmail.com |
| Match Official Mobile: | +447583672985 |
| Assistant One: | Paul Clark |
| Assistant One Email: | slugsville09@gmail.com |
| Assistant One Tel: | 01661 834361 |
| Assistant One Mobile: | 07929124967 |
| Assistant Two: | Adam Panchyshyn |
| Assistant Two Email: | adampanchyshyn12@gmail.com |
| Assistant Two Tel: | 01434608702 |
| Assistant Two Mobile: | 07761790050 |
Home: Ponteland United
| Ground | Ponteland Leisure Centre |
| Address | Callerton Lane |
| Area | |
| City | Ponteland |
| Postcode | NE20 9EG |
| Website | www.pontelandunitedfc.com |
| View on Map | Not Available |
| Manager | Alex Martin |
| Manager Email | alexmartin00@live.co.uk |
| Manager Telephone | |
| Manager Mobile | 07964759957 |
| Secretary | Alan Birkinshaw |
| Secretary Email | pontelandunited@hotmail.co.uk |
| Secretary Telephone | 01661825540 |
| Secretary Mobile | 07774523762 |
Away: Killingworth FC
| Ground | Amberley Playing Fields |
| Address | |
| Area | Killingworth |
| City | Newcastle upon Tyne |
| Postcode | NE12 6SE |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Richie Mitchell |
| Manager Email | richiemitchell1970@yahoo.com |
| Manager Telephone | |
| Manager Mobile | 07595003335 |
| Secretary | Donna Rooke |
| Secretary Email | killingworthFC@kypc.org |
| Secretary Telephone | |
| Secretary Mobile | 07483335656 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||