Viewing Fixture: Seaton Delaval AFC v Gateshead Rutherford AFC
Fixture Details
Game Week | 4 |
Home | Seaton Delaval AFC |
Away | Gateshead Rutherford AFC |
Status | PENDING |
Kick Off | 26-08-2023 14:30 |
Match Officials
Match Official: | Jack Watts |
Match Official Email: | WATTSJACK11@GMAIL.COM |
Match Official Tel: | 01670 505381 |
Match Official Mobile: | 07469241639 |
Assistant One: | Michael Floyd |
Assistant One Email: | m_floyd@btinternet.com |
Assistant One Tel: | 01670 515371 |
Assistant Two: | Morris Adamson |
Assistant Two Email: | morris@rothburyfamilybutchers.co.uk |
Assistant Two Mobile: | 07817123781 |
Home: Seaton Delaval AFC
Ground | Wheatridge Park |
Address | Blackhaugh Drive |
Area | Seaton Delaval |
City | Whitley Bay |
Postcode | NE25 0FF |
Website | Not Available |
View on Map | Not Available |
Manager | Keith Graydon |
Manager Email | keithgraydon1983@gmail.com |
Manager Telephone | |
Manager Mobile | 07387161266 |
Secretary | David Holmes |
Secretary Email | david.holmes3066@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07958664536 |
Away: Gateshead Rutherford AFC
Ground | Farnacres |
Address | Beggarswood Park, Coach Road |
Area | Lobley Hill |
City | Gateshead |
Postcode | NE11 0HH |
Website | www.rutherfordafc.co.uk |
View on Map | Not Available |
Manager | Gary Newbrook |
Manager Email | garynewbrook87@gmail.com |
Manager Telephone | |
Manager Mobile | 07939563284 |
Secretary | Neil Winchester |
Secretary Email | winch671@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07557331721 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |