Viewing Fixture: Percy Main Amateurs v Cramlington United
Fixture Details
| Game Week | 2 |
| Home | Percy Main Amateurs |
| Away | Cramlington United |
| Status | PENDING |
| Kick Off | 12-08-2023 14:30 |
Match Officials
| Match Official: | Foyez Uddin |
| Match Official Email: | foyez73@yahoo.co.uk |
| Match Official Tel: | 01912739301 |
| Match Official Mobile: | 07939413106 |
| Assistant One: | Luca Wynn |
| Assistant One Email: | ljw301206@gmail.com |
| Assistant One Tel: | 07944330530 |
| Assistant One Mobile: | 07359475241 |
| Assistant Two: | David Ferguson |
| Assistant Two Email: | dav_fergy@hotmail.co.uk |
| Assistant Two Mobile: | 07749110724 |
Home: Percy Main Amateurs
| Ground | Purvis Park |
| Address | St Johns Green |
| Area | Percy Main |
| City | North Shields |
| Postcode | NE29 6HS |
| Website | https://www.pitchero.com/clubs/percymainamateursfc |
| View on Map | Not Available |
| Manager | Gavin Hattrick |
| Manager Email | gjhattrickbuilders@yahoo.co.uk |
| Manager Telephone | |
| Manager Mobile | 07951590906 |
| Secretary | Norman de Bruin |
| Secretary Email | normandebruin@aol.com |
| Secretary Telephone | 01912961310 |
| Secretary Mobile | 07960189667 |
Away: Cramlington United
| Ground | Northburn Sports And Community Centre |
| Address | Crowhall Lane |
| Area | |
| City | Cramlington |
| Postcode | NE23 3YP |
| Website | www.cramlingtonunitedfc.co.uk |
| View on Map | Not Available |
| Manager | Tony Rees |
| Manager Email | tonyrees42@googlemail.com |
| Manager Telephone | |
| Manager Mobile | 07930236807 |
| Secretary | Kevin Hastings |
| Secretary Email | football@cramlingtonunitedfc.co.uk |
| Secretary Telephone | |
| Secretary Mobile | 07930925140 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||