Viewing Fixture: Newcastle Chemfica v Killingworth FC
Fixture Details
| Game Week | 2 |
| Home | Newcastle Chemfica |
| Away | Killingworth FC |
| Status | PENDING |
| Kick Off | 12-08-2023 14:30 |
Match Officials
| Match Official: | Emmanuel Arakpogun |
| Match Official Email: | earakpogun@yahoo.com |
| Match Official Mobile: | 07831705877 |
| Assistant One: | Chris Gribbon |
| Assistant One Email: | cgribbon54@gmail.com |
| Assistant One Tel: | 0191 2432582 |
| Assistant One Mobile: | 07341264711 |
| Assistant Two: | Christopher Waugh |
| Assistant Two Email: | chriswaugh280690@gmail.com |
Home: Newcastle Chemfica
| Ground | Longbenton Sports Ground. |
| Address | Newcastle University |
| Area | Coach Lane (next to Redhall Drive) |
| City | Newcastle upon Tyne |
| Postcode | NE12 8AD |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Connor Jennings |
| Manager Email | connorjennings17@gmail.com |
| Manager Telephone | |
| Manager Mobile | 07548817333 |
| Secretary | Liam Naulls |
| Secretary Email | liamnaulls1983@gmail.com |
| Secretary Telephone | |
| Secretary Mobile | 07793276582 |
Away: Killingworth FC
| Ground | Amberley Playing Fields |
| Address | |
| Area | Killingworth |
| City | Newcastle upon Tyne |
| Postcode | NE12 6SE |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Richie Mitchell |
| Manager Email | richiemitchell1970@yahoo.com |
| Manager Telephone | |
| Manager Mobile | 07595003335 |
| Secretary | Donna Rooke |
| Secretary Email | killingworthFC@kypc.org |
| Secretary Telephone | |
| Secretary Mobile | 07483335656 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Sorry, there are no player details yet. | ||||||