Viewing Fixture: Stobswood Welfare v Newcastle Chemfica
Fixture Details
| Game Week | 1 |
| Home | Stobswood Welfare |
| Away | Newcastle Chemfica |
| Status | PLAYED |
| Result | Stobswood Welfare (1 - 5) Newcastle Chemfica |
| Kick Off | 09-08-2023 19:00 |
Match Officials
| Match Official: | Richard Gray |
| Match Official Email: | debstargray@icloud.com |
| Match Official Tel: | 01670 857656 |
| Match Official Mobile: | 07523974677 |
| Assistant One: | Daniel Appleby |
| Assistant One Email: | applebydaniel323@gmail.com |
| Assistant One Mobile: | 07434579926 |
| Assistant Two: | Richard Kelley |
| Assistant Two Email: | richardkelley2010@hotmail.co.uk |
| Assistant Two Tel: | 01665 714076 |
| Assistant Two Mobile: | 07581518802 |
Home: Stobswood Welfare
| Ground | Stobswood Welfare Recreation Ground |
| Address | Stobswood |
| Area | Widdrington |
| City | Morpeth |
| Postcode | NE61 5QA |
| Website | www.stobswoodcricketclub.co.uk |
| View on Map | Not Available |
| Manager | Stefan Townsley |
| Manager Email | steft909@gmail.com |
| Manager Telephone | |
| Manager Mobile | 07896936715 |
| Secretary | Dale Townsley |
| Secretary Email | stobswoodafc@hotmail.com |
| Secretary Telephone | |
| Secretary Mobile | 07479 537438 |
Away: Newcastle Chemfica
| Ground | Longbenton Sports Ground. |
| Address | Newcastle University |
| Area | Coach Lane (next to Redhall Drive) |
| City | Newcastle upon Tyne |
| Postcode | NE12 8AD |
| Website | Not Available |
| View on Map | Not Available |
| Manager | Connor Jennings |
| Manager Email | connorjennings17@gmail.com |
| Manager Telephone | |
| Manager Mobile | 07548817333 |
| Secretary | Liam Naulls |
| Secretary Email | liamnaulls1983@gmail.com |
| Secretary Telephone | |
| Secretary Mobile | 07793276582 |
Home Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Andrew Murray | Y | N | N | N | 1 | 0 |
| Max Anderson | Y | N | N | N | 0 | 0 |
| Tom Johnston | Y | N | N | N | 0 | 0 |
| Ross Heckels | Y | N | N | N | 0 | 0 |
| Josh Hay | Y | N | N | N | 0 | 0 |
| Marc Nixon | Y | N | N | N | 0 | 0 |
| Ben Culling | Y | N | N | N | 0 | 0 |
| Brad Little | Y | N | N | N | 0 | 0 |
| Jacob Baker | Y | N | N | N | 0 | 0 |
| Jack Small | Y | N | N | N | 0 | 0 |
| Marco Mackenley | N | N | N | Y | 0 | 0 |
| Reece Wright | N | N | N | N | 0 | 0 |
| Stefan Townsley | N | N | N | N | 0 | 0 |
| Joshua Monaghan | N | N | N | Y | 0 | 0 |
| Peter Murray | N | N | N | N | 0 | 0 |
| Paul Smith | N | N | N | N | 0 | 0 |
| Robson Scott | N | N | N | N | 0 | 0 |
| Nathan Sharpe | N | Y | N | N | 0 | 0 |
| Jack Henderson | N | N | N | N | 0 | 0 |
| Robert Baker | N | N | N | N | 0 | 0 |
| Ryan Baker | N | N | N | N | 0 | 0 |
| Eithan Balmbra | N | N | N | N | 0 | 0 |
| Luke Baston | N | N | N | N | 0 | 0 |
| Aaron Costello | N | N | N | N | 0 | 0 |
| Liam Eason | N | N | N | N | 0 | 0 |
| Calvin Flanighan | N | N | Y | N | 0 | 0 |
| Thomas Forster | N | N | Y | N | 0 | 0 |
| Ross Gair | N | N | N | N | 0 | 0 |
| Stephen Gibbard | N | N | Y | N | 0 | 0 |
| Chris Younger | N | N | N | N | 0 | 0 |
Away Players
| Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
|---|---|---|---|---|---|---|
| Euan Potts | Y | N | N | N | 2 | 0 |
| Joseph Davey | Y | N | N | N | 2 | 0 |
| Joe Robertson | N | N | Y | N | 1 | 0 |
| Jordan Robson | Y | N | N | N | 0 | 0 |
| Jordan Smith | Y | N | N | N | 0 | 0 |
| Fergus Lynch | Y | N | N | N | 0 | 0 |
| Kenan Layton | Y | N | N | N | 0 | 0 |
| Ryan Thompson | Y | N | N | N | 0 | 0 |
| Kyle Thompson | Y | N | N | N | 0 | 0 |
| Sam Brown | Y | N | N | N | 0 | 0 |
| Josh Mottram | Y | N | N | N | 0 | 0 |
| Sonny Tait | N | N | Y | N | 0 | 0 |
| Oliver Ure | N | N | N | N | 0 | 0 |
| Liam Naulls | N | N | N | N | 0 | 0 |
| Darryl Basham | N | N | N | N | 0 | 0 |
| Reece Monaghan | N | Y | N | N | 0 | 0 |
| Hossein Malekpoor | N | N | N | N | 0 | 0 |
| Evann Jardine | N | N | Y | N | 0 | 0 |
| Lucas Hutchinson | N | N | N | N | 0 | 0 |
| Jacob Daglish | N | N | Y | N | 0 | 0 |
| Shayne Walton | N | N | Y | N | 0 | 0 |